Higgins Spring IMAC
Pilot Report
As of 1-Jun-2026 17:06
Keith Bodeau / IMAC #4012 / Unlimited
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.5 | 7.5 | 6.0 | 7.5 | 7.5 | 7.5 |
| 2: Hammerhead (k=50) | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 0.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 7.5 | 4.0 | 7.5 | 7.0 | 6.5 |
| 4: Immelman (k=46) | 7.5 | 7.0 | 2.0 | 8.0 | 7.0 | 7.0 |
| 5: Down Loop (k=36) | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 8.0 | 8.5 | 8.5 | 7.5 | 4.5 |
| 7: Humpty Bump (k=50) | 7.0 | 7.0 | 6.0 | 8.0 | 6.5 | 6.5 |
| 8: Tooth (k=52) | 7.0 | 8.0 | 8.0 | 5.5 | 7.5 | 7.0 |
| 9: Teardrop (k=51) | 8.0 | 7.5 | 7.5 | 9.0 | 7.5 | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 | 8.0 | 7.5 | 5.0 | 7.0 | 7.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 87.5 | 91 | 83.5 | 92 | 92 | 80.5 |
| K-Factored Sum: | 3,557.5 | 3,706 | 3,193.5 | 3,631 | 3,635.5 | 3,108 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,557.5 | 3,706 | 3,193.5 | 3,631 | 3,635.5 | 3,108 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.5 |
| 2: Hammerhead (k=50) | 7.0 | 7.0 | 8.5 | 4.0 | 9.0 | 0.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 7.0 | 4.0 | 7.5 | 8.5 | 7.5 |
| 4: Immelman (k=46) | 7.5 | 6.0 | 9.0 | 8.5 | 7.5 | 6.5 |
| 5: Down Loop (k=36) | 6.0 | 6.0 | 6.0 | 7.0 | 8.5 | 8.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 7.0 | 9.0 | 6.5 | 8.5 | 6.0 |
| 7: Humpty Bump (k=50) | 5.5 | 5.5 | 7.5 | 8.5 | 8.0 | 9.0 |
| 8: Tooth (k=52) | 7.0 | 5.5 | 7.0 | 5.5 | 8.5 | 7.0 |
| 9: Teardrop (k=51) | 7.0 | 7.0 | 8.5 | 9.5 | 6.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.5 | 7.0 | 8.0 | 5.0 | 4.0 | 8.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 86 | 83 | 93.5 | 88 | 95 | 85.5 |
| K-Factored Sum: | 3,437 | 3,269 | 3,728.5 | 3,540 | 3,855 | 3,367 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,437 | 3,269 | 3,728.5 | 3,540 | 3,855 | 3,367 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: Z-Entry Diagonal Humpty Bump (k=39) | 7.0 |
| 2: P-Loop (k=51) | 7.5 |
| 3: Tooth (k=48) | 8.0 |
| 4: Hammerhead (k=66) | 7.0 |
| 5: Wheels Down Tailslide (k=17) | 7.0 |
| 6: 360 Degree Rolling Turn (k=46) | 7.0 |
| 7: Double Humpty Bump (k=66) | 7.0 |
| 8: Down Loop (k=25) | 7.0 |
| 9: Split-S (k=41) | 5.0 |
| 10: Teardrop (k=51) | 7.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 3,381.5 |
| Penalty: | 0 |
| Flight Score: | 3,381.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: Z-Entry Diagonal Humpty Bump (k=39) | 7.5 |
| 2: P-Loop (k=51) | 7.5 |
| 3: Tooth (k=48) | 7.0 |
| 4: Hammerhead (k=66) | 7.0 |
| 5: Wheels Down Tailslide (k=17) | 8.5 |
| 6: 360 Degree Rolling Turn (k=46) | 8.0 |
| 7: Double Humpty Bump (k=66) | 7.5 |
| 8: Down Loop (k=25) | 6.5 |
| 9: Split-S (k=41) | 6.5 |
| 10: Teardrop (k=51) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 3,566.5 |
| Penalty: | 0 |
| Flight Score: | 3,566.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 2 | | 5.5 | 5 | | 8.0 | 25 |
2.0 | 1 | | 6.0 | 9 | | 8.5 | 13 |
4.0 | 4 | | 6.5 | 15 | | 9.0 | 17 |
4.5 | 1 | | 7.0 * | 37 | | 9.5 | 1 |
5.0 | 3 | | 7.5 | 25 | | 10.0 | 10 |
* - Most common score = 7.0 (37 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8