Higgins Spring IMAC
Pilot Report
As of 1-Jun-2026 17:06
Tim Cooper / IMAC #7643 / Unlimited
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 |
| 2: Hammerhead (k=50) | 7.0 | 8.0 | 7.5 | 8.5 | 7.0 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 7.5 | 5.5 | 9.0 | 5.5 | 7.0 |
| 4: Immelman (k=46) | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 5: Down Loop (k=36) | 7.0 | 6.5 | 7.5 | 6.0 | 7.0 | 5.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 | 8.0 |
| 7: Humpty Bump (k=50) | 8.0 | 7.5 | 6.0 | 7.0 | 6.5 | 6.5 |
| 8: Tooth (k=52) | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 |
| 9: Teardrop (k=51) | 8.0 | 8.5 | 8.0 | 9.0 | 7.0 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 7.0 | 6.0 | 5.0 | 7.5 | 7.0 |
| 11: Sound (k=15) | 8.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 91 | 89.5 | 90 | 96.5 | 90.5 | 90 |
| K-Factored Sum: | 3,742 | 3,727 | 3,532 | 3,881 | 3,531 | 3,536 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,742 | 3,727 | 3,532 | 3,881 | 3,531 | 3,536 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.0 | 7.0 | 8.0 | 8.0 | 8.5 | 9.0 |
| 2: Hammerhead (k=50) | 6.0 | 7.5 | 8.5 | 8.5 | 9.0 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 7.0 | 8.5 | 9.5 | 7.0 | 9.0 |
| 4: Immelman (k=46) | 7.0 | 7.5 | 6.0 | 9.0 | 8.5 | 6.5 |
| 5: Down Loop (k=36) | 7.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 7.5 | 7.0 | 9.5 | 8.0 | 8.0 |
| 7: Humpty Bump (k=50) | 5.0 | 7.0 | 7.5 | 6.5 | 6.0 | 8.5 |
| 8: Tooth (k=52) | 7.0 | 8.5 | 7.5 | 10.0 | 6.5 | 8.0 |
| 9: Teardrop (k=51) | 5.5 | 8.5 | 7.0 | 8.5 | 7.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 | 7.0 | 9.0 | 6.0 | 9.0 | 8.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 82.5 | 92.5 | 95 | 102 | 95.5 | 101 |
| K-Factored Sum: | 3,262.5 | 3,743 | 3,830 | 4,163 | 3,828 | 4,125 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,262.5 | 3,743 | 3,830 | 4,163 | 3,828 | 4,125 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: Z-Entry Diagonal Humpty Bump (k=39) | 7.5 |
| 2: P-Loop (k=51) | 6.5 |
| 3: Tooth (k=48) | 5.0 |
| 4: Hammerhead (k=66) | 6.5 |
| 5: Wheels Down Tailslide (k=17) | 7.5 |
| 6: 360 Degree Rolling Turn (k=46) | 7.5 |
| 7: Double Humpty Bump (k=66) | 6.5 |
| 8: Down Loop (k=25) | 7.0 |
| 9: Split-S (k=41) | 7.0 |
| 10: Teardrop (k=51) | 0.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 2,896.5 |
| Penalty: | 0 |
| Flight Score: | 2,896.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: Z-Entry Diagonal Humpty Bump (k=39) | 8.0 |
| 2: P-Loop (k=51) | 6.5 |
| 3: Tooth (k=48) | 7.0 |
| 4: Hammerhead (k=66) | 7.0 |
| 5: Wheels Down Tailslide (k=17) | 9.0 |
| 6: 360 Degree Rolling Turn (k=46) | 7.5 |
| 7: Double Humpty Bump (k=66) | 6.5 |
| 8: Down Loop (k=25) | 7.0 |
| 9: Split-S (k=41) | 6.5 |
| 10: Teardrop (k=51) | 4.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 3,339.5 |
| Penalty: | 0 |
| Flight Score: | 3,339.5 |
Freestyle Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 7.0 |
| 2: Originality and Complexity (k=20) | 0.0 |
| 3: Precision (k=20) | 0.0 |
| 4: Artistic Impression (k=30) | 0.0 |
| 5: Choreography (k=30) | 0.0 |
| Simple Sum: | 7 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 140 |
| Penalty: | 0 |
| Flight Score: | 140 |
Freestyle Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 0.0 |
| 2: Originality and Complexity (k=20) | 8.5 |
| 3: Precision (k=20) | 0.0 |
| 4: Artistic Impression (k=30) | 0.0 |
| 5: Choreography (k=30) | 0.0 |
| Simple Sum: | 8.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 170 |
| Penalty: | 0 |
| Flight Score: | 170 |
Freestyle Flights: Round 1, Judge/Sheet #3
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 0.0 |
| 2: Originality and Complexity (k=20) | 0.0 |
| 3: Precision (k=20) | 7.0 |
| 4: Artistic Impression (k=30) | 0.0 |
| 5: Choreography (k=30) | 0.0 |
| Simple Sum: | 7 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 140 |
| Penalty: | 0 |
| Flight Score: | 140 |
Freestyle Flights: Round 1, Judge/Sheet #4
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 0.0 |
| 2: Originality and Complexity (k=20) | 0.0 |
| 3: Precision (k=20) | 0.0 |
| 4: Artistic Impression (k=30) | 7.0 |
| 5: Choreography (k=30) | 0.0 |
| Simple Sum: | 7 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 210 |
| Penalty: | 0 |
| Flight Score: | 210 |
Freestyle Flights: Round 1, Judge/Sheet #5
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 0.0 |
| 2: Originality and Complexity (k=20) | 0.0 |
| 3: Precision (k=20) | 0.0 |
| 4: Artistic Impression (k=30) | 0.0 |
| 5: Choreography (k=30) | 6.5 |
| Simple Sum: | 6.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 195 |
| Penalty: | 0 |
| Flight Score: | 195 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 21 | | 6.5 | 13 | | 9.0 | 20 |
4.5 | 1 | | 7.0 * | 42 | | 9.5 | 2 |
5.0 | 3 | | 7.5 | 25 | | 10.0 | 11 |
5.5 | 4 | | 8.0 | 28 | | | |
6.0 | 7 | | 8.5 | 16 | | | |
* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8