Lowcountry Season Opener
Pilot Report
As of 8-Mar-2026 12:52
Alvaro Yanguas / IMAC #5035 / Unlimited / Extra 300 Carden Pro
Known Flights: Rounds 1-4, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 | Round 4 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.5 | 7.0 | 9.0 | 9.0 | 8.5 | 7.5 | 6.5 | 6.0 |
| 2: Hammerhead (k=50) | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.5 | 7.0 | 6.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 6.5 | 8.0 | 9.0 | 6.5 | 8.5 | 8.0 | 8.5 |
| 4: Immelman (k=46) | 8.0 | 7.5 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 6.0 |
| 5: Down Loop (k=36) | 6.0 | 7.5 | 8.0 | 8.5 | 7.0 | 7.0 | 7.5 | 6.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.5 | 8.5 | 8.0 | 9.5 | 8.0 | 8.0 | 5.0 | 7.5 |
| 7: Humpty Bump (k=50) | 7.0 | 6.5 | 8.0 | 9.0 | 8.0 | 9.0 | 6.5 | 7.0 |
| 8: Tooth (k=52) | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 6.0 |
| 9: Teardrop (k=51) | 8.0 | 7.5 | 7.5 | 8.5 | 7.0 | 8.0 | 7.0 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 6.0 | 7.5 | 7.0 | 6.5 | 8.0 | 8.5 | 7.0 | 4.5 |
| 11: Sound (k=15) | 10.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 92.5 | 91.5 | 100 | 104 | 95 | 99 | 89 | 83 |
| K-Factored Sum: | 3,695 | 3,634.5 | 4,012.5 | 4,185.5 | 3,822.5 | 4,023 | 3,582.5 | 3,287 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,695 | 3,634.5 | 4,012.5 | 4,185.5 | 3,822.5 | 4,023 | 3,582.5 | 3,287 |
Known Flights: Rounds 1-4, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 | Round 4 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.5 | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | 6.5 | 6.0 |
| 2: Hammerhead (k=50) | 8.0 | 7.0 | 7.0 | 8.0 | 10.0 | 8.0 | 6.5 | 7.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 7.0 | 8.0 | 9.0 | 4.0 | 9.0 | 7.5 | 7.5 |
| 4: Immelman (k=46) | 7.5 | 7.5 | 9.0 | 9.5 | 8.0 | 8.5 | 8.5 | 7.5 |
| 5: Down Loop (k=36) | 6.5 | 6.0 | 8.0 | 7.0 | 6.5 | 7.0 | 6.0 | 5.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 7.0 | 8.5 | 8.0 | 7.0 | 7.0 | 7.0 | 5.5 |
| 7: Humpty Bump (k=50) | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 7.0 | 7.0 | 7.5 |
| 8: Tooth (k=52) | 7.0 | 7.5 | 8.0 | 7.5 | 8.5 | 9.5 | 8.0 | 7.5 |
| 9: Teardrop (k=51) | 7.5 | 7.0 | 7.0 | 5.5 | 9.5 | 9.0 | 7.5 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 6.0 | 6.5 | 4.0 | 5.0 | 7.5 | 8.5 | 5.5 | 5.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 91 | 90.5 | 94 | 94 | 98.5 | 102 | 89 | 84 |
| K-Factored Sum: | 3,595.5 | 3,583.5 | 3,808.5 | 3,816 | 3,959 | 4,131 | 3,548.5 | 3,375.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,595.5 | 3,583.5 | 3,808.5 | 3,816 | 3,959 | 4,131 | 3,548.5 | 3,375.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 4.0 | 2 | | 6.5 | 13 | | 9.0 | 24 |
4.5 | 1 | | 7.0 | 30 | | 9.5 | 4 |
5.0 | 3 | | 7.5 * | 31 | | 10.0 | 18 |
5.5 | 4 | | 8.0 * | 31 | | | |
6.0 | 10 | | 8.5 | 21 | | | |
* - Most common score = 7.5 (31 times)
Lowest Score = 4.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8