Lowcountry Season Opener
Pilot Report
As of 8-Mar-2026 12:52
Kyle Stewart / IMAC #8988 / Unlimited
Known Flights: Rounds 1-4, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 | Round 4 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.5 | 7.0 | 9.0 | 9.0 | 8.5 | 8.0 | 7.5 | 7.5 |
| 2: Hammerhead (k=50) | 7.0 | 8.0 | 9.5 | 9.5 | 8.0 | 7.5 | 8.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 7.0 | 9.5 | 9.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| 4: Immelman (k=46) | 7.5 | 7.5 | 9.5 | 9.5 | 6.5 | 8.0 | 9.0 | 8.5 |
| 5: Down Loop (k=36) | 7.5 | 7.5 | 9.5 | 9.5 | 8.0 | 8.0 | 7.0 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 7.5 | 8.5 | 9.0 | 7.5 | 7.0 | 8.0 | 6.5 |
| 7: Humpty Bump (k=50) | 8.0 | 8.0 | 9.5 | 9.0 | 8.0 | 7.0 | 8.0 | 8.5 |
| 8: Tooth (k=52) | 8.0 | 6.0 | 10.0 | 9.5 | 8.5 | 7.5 | 8.0 | 7.5 |
| 9: Teardrop (k=51) | 7.0 | 7.5 | 9.0 | 9.5 | 8.5 | 9.0 | 8.0 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 | 8.0 | 9.0 | 10.0 | 8.0 | 7.5 | 8.5 | 8.0 |
| 11: Sound (k=15) | 7.0 | 8.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 8.0 | 7.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 91.5 | 89 | 113 | 114 | 98 | 96 | 100 | 98.5 |
| K-Factored Sum: | 3,743 | 3,626 | 4,612.5 | 4,639.5 | 3,987.5 | 3,893.5 | 4,034 | 3,981.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,743 | 3,626 | 4,612.5 | 4,639.5 | 3,987.5 | 3,893.5 | 4,034 | 3,981.5 |
Known Flights: Rounds 1-4, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 | Round 4 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 8.0 | 8.0 | 9.0 | 8.5 | 9.0 | 8.0 | 7.5 | 7.5 |
| 2: Hammerhead (k=50) | 7.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.5 | 7.0 |
| 4: Immelman (k=46) | 7.5 | 7.5 | 9.5 | 9.0 | 6.5 | 9.0 | 8.5 | 9.0 |
| 5: Down Loop (k=36) | 6.0 | 7.0 | 9.0 | 8.0 | 7.0 | 9.0 | 7.5 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 8.0 | 10.0 | 9.0 | 9.0 | 7.5 | 8.0 | 6.0 |
| 7: Humpty Bump (k=50) | 7.5 | 8.5 | 9.0 | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 |
| 8: Tooth (k=52) | 8.0 | 8.0 | 9.0 | 9.0 | 9.5 | 8.0 | 6.5 | 8.5 |
| 9: Teardrop (k=51) | 7.5 | 7.5 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.5 | 6.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 94 | 98 | 107.5 | 105.5 | 102 | 101 | 97 | 95 |
| K-Factored Sum: | 3,728 | 3,924.5 | 4,395 | 4,314.5 | 4,131 | 4,072.5 | 3,889 | 3,843.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,728 | 3,924.5 | 4,395 | 4,314.5 | 4,131 | 4,072.5 | 3,889 | 3,843.5 |
Freestyle Flights: Rounds 1-2, Judge/Sheet #1
| | Round 1 | Round 2 |
| 1: Use of Total Flight Area (k=20) | 8.0 | 6.5 |
| 2: Originality and Complexity (k=20) | 8.0 | 7.5 |
| 3: Precision (k=20) | 9.5 | 9.5 |
| 4: Artistic Impression (k=30) | 9.0 | 8.0 |
| 5: Choreography (k=30) | 7.0 | 9.0 |
| Simple Sum: | 41.5 | 40.5 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 990 | 980 |
| Penalty: | 0 | 0 |
| Flight Score: | 990 | 980 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 6.0 | 3 | | 7.5 | 28 | | 9.0 | 39 |
6.5 | 6 | | 8.0 * | 50 | | 9.5 | 15 |
7.0 | 17 | | 8.5 | 25 | | 10.0 | 19 |
* - Most common score = 8.0 (50 times)
Lowest Score = 6.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8