May Day IMAC Israel 2026
Pilot Report
As of 30-May-2026 16:43
Noa Kershman / AMA #10 / Basic
Known Flights: Rounds 11-12, Judge/Sheet #1
| | Round 11 | Round 12 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Loop (k=10) | 5.0 | 5.0 | 3.0 | 3.0 |
| 2: Revers cuban (k=16) | 5.0 | 3.0 | 5.0 | 2.5 |
| 3: Full roll (k=10) | 4.0 | 4.0 | 3.0 | 3.0 |
| 4: Himelmman (k=10) | 0.0 | 2.0 | 3.0 | 2.5 |
| 5: Down 45 (k=7) | 4.0 | 2.0 | 3.5 | 3.0 |
| 6: Hammer head (k=17) | 5.0 | 6.0 | 2.0 | 4.0 |
| 7: Humpty Bump (k=25) | 5.0 | 5.0 | 2.0 | 3.5 |
| 8: Up 90 (k=18) | 3.0 | 2.0 | 3.0 | 3.0 |
| 9: Spin to shark tooth (k=18) | 3.0 | 4.0 | 2.5 | 0.0 |
| 10: Split S (k=10) | 5.0 | 5.0 | 3.5 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 6.0 | 10.0 |
| 12: Air space control (k=3) | 10.0 | 10.0 | 8.0 | 10.0 |
| Simple Sum: | 59 | 58 | 44.5 | 44.5 |
| K-Factored Sum: | 626 | 617 | 454.5 | 415.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 626 | 617 | 454.5 | 415.5 |
Known Flights: Rounds 11-12, Judge/Sheet #2
| | Round 11 | Round 12 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Loop (k=10) | 5.0 | 4.0 | 3.0 | 4.5 |
| 2: Revers cuban (k=16) | 5.0 | 4.0 | 6.5 | 4.5 |
| 3: Full roll (k=10) | 5.0 | 4.0 | 4.0 | 5.0 |
| 4: Himelmman (k=10) | 2.0 | 3.0 | 4.5 | 6.0 |
| 5: Down 45 (k=7) | 9.0 | 2.0 | 3.0 | 4.5 |
| 6: Hammer head (k=17) | 4.0 | 6.0 | 2.5 | 0.0 |
| 7: Humpty Bump (k=25) | 3.0 | 3.0 | 0.0 | 0.0 |
| 8: Up 90 (k=18) | 3.0 | 3.0 | 0.0 | 0.0 |
| 9: Spin to shark tooth (k=18) | 3.0 | 3.0 | 2.0 | 0.0 |
| 10: Split S (k=10) | 6.0 | 5.0 | 4.5 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Air space control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 65 | 57 | 50 | 44.5 |
| K-Factored Sum: | 634 | 583 | 423.5 | 318.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 634 | 583 | 423.5 | 318.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 10 | | 4.0 | 10 | | 8.0 | 1 |
2.0 | 8 | | 4.5 | 5 | | 9.0 | 1 |
2.5 | 4 | | 5.0 | 14 | | 10.0 | 14 |
3.0 * | 20 | | 6.0 | 5 | | | |
3.5 | 3 | | 6.5 | 1 | | | |
* - Most common score = 3.0 (20 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 11ms