May Day IMAC Israel 2026
Pilot Report
As of 30-May-2026 16:43
Adir Ben Avi / AMA #2 / Advanced
Known Flights: Rounds 11-14, Judge/Sheet #1
| | Round 11 | Round 12 | Round 13 | Round 14 |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 |
| 1: Q loop (k=45) | 8.0 | 8.0 | 8.0 | 5.0 |
| 2: Reverse cuban (k=39) | 8.5 | 8.0 | 9.5 | 10.0 |
| 3: loop (k=22) | 8.5 | 8.5 | 7.0 | 9.0 |
| 4: Hammer head (k=47) | 7.5 | 6.0 | 9.0 | 8.0 |
| 5: 270 rolling turn (k=30) | 6.0 | 0.0 | 5.0 | 3.0 |
| 6: Double humpty (k=43) | 6.5 | 5.5 | 7.5 | 0.0 |
| 7: Revers down cuban (k=41) | 7.5 | 6.5 | 10.0 | 9.0 |
| 8: Spin (k=17) | 8.5 | 7.0 | 8.0 | 9.0 |
| 9: Reverse tear drop (k=48) | 3.5 | 7.5 | 9.0 | 7.0 |
| 10: Shark tooth (k=33) | 8.0 | 7.5 | 8.5 | 5.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 92.5 | 84.5 | 101.5 | 85.5 |
| K-Factored Sum: | 2,814.5 | 2,610.5 | 3,278.5 | 2,558.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,814.5 | 2,610.5 | 3,278.5 | 2,558.5 |
Known Flights: Rounds 11-14, Judge/Sheet #2
| | Round 11 | Round 12 | Round 13 | Round 14 |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 |
| 1: Q loop (k=45) | 6.0 | 8.0 | 7.0 | 7.5 |
| 2: Reverse cuban (k=39) | 10.0 | 8.5 | 8.0 | 9.0 |
| 3: loop (k=22) | 9.0 | 8.0 | 7.5 | 8.0 |
| 4: Hammer head (k=47) | 8.0 | 6.5 | 7.0 | 6.0 |
| 5: 270 rolling turn (k=30) | 6.5 | 0.0 | 6.0 | 6.0 |
| 6: Double humpty (k=43) | 7.0 | 7.0 | 7.0 | 0.0 |
| 7: Revers down cuban (k=41) | 6.0 | 8.5 | 7.0 | 8.5 |
| 8: Spin (k=17) | 4.5 | 8.5 | 8.0 | 6.0 |
| 9: Reverse tear drop (k=48) | 7.5 | 7.0 | 6.0 | 8.0 |
| 10: Shark tooth (k=33) | 9.0 | 8.5 | 7.5 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 93.5 | 90.5 | 91 | 87 |
| K-Factored Sum: | 2,949.5 | 2,823.5 | 2,800.5 | 2,665 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,949.5 | 2,823.5 | 2,800.5 | 2,665 |
Unknown Flights: Round 11, Judge/Sheet #1
| | Round 11 |
| 1: (k=30) | 8.5 |
| 2: (k=37) | 2.0 |
| 3: (k=41) | 0.0 |
| 4: (k=22) | 6.0 |
| 5: (k=22) | 6.0 |
| 6: (k=42) | 5.5 |
| 7: (k=32) | 8.0 |
| 8: (k=17) | 8.0 |
| 9: (k=44) | 5.0 |
| 10: (k=15) | 8.0 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 10.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1,796 |
| Penalty: | 0 |
| Flight Score: | 1,796 |
Unknown Flights: Round 11, Judge/Sheet #2
| | Round 11 |
| 1: (k=30) | 9.0 |
| 2: (k=37) | 2.0 |
| 3: (k=41) | 0.0 |
| 4: (k=22) | 0.0 |
| 5: (k=22) | 8.0 |
| 6: (k=42) | 6.0 |
| 7: (k=32) | 8.0 |
| 8: (k=17) | 7.0 |
| 9: (k=44) | 5.5 |
| 10: (k=15) | 8.0 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 10.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,749 |
| Penalty: | 0 |
| Flight Score: | 1,749 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 7 | | 5.5 | 4 | | 8.5 | 11 |
2.0 | 2 | | 6.0 | 12 | | 9.0 | 9 |
3.0 | 1 | | 6.5 | 4 | | 9.5 | 1 |
3.5 | 1 | | 7.0 | 11 | | 10.0 * | 23 |
4.5 | 1 | | 7.5 | 9 | | | |
5.0 | 3 | | 8.0 | 21 | | | |
* - Most common score = 10.0 (23 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 0ms