May Day IMAC Israel 2026
Pilot Report
As of 30-May-2026 16:43
Alon Porath / AMA #3 / Intermediate
Known Flights: Rounds 11-13, Judge/Sheet #1
| | Round 11 | Round 12 | Round 13 |
| Seq #1 | Seq #1 | Seq #1 | Seq #2 |
| 1: Figure N (k=25) | 8.5 | 7.5 | 7.5 | 8.0 |
| 2: Down laydown humpty (k=30) | 7.0 | 6.0 | 8.0 | 9.0 |
| 3: Down reverse cuban (k=34) | 6.0 | 7.5 | 7.0 | 9.5 |
| 4: Spin (k=19) | 8.0 | 6.5 | 8.0 | 9.0 |
| 5: 3 line hammer (k=42) | 7.0 | 6.5 | 8.0 | 0.0 |
| 6: Q loop (k=42) | 7.0 | 8.0 | 8.0 | 6.5 |
| 7: Double humpty (k=42) | 6.5 | 8.0 | 8.0 | 6.0 |
| 8: 90 Downline (k=16) | 7.5 | 9.5 | 8.5 | 8.5 |
| 9: Laydown humpty (k=38) | 7.5 | 8.5 | 7.5 | 6.0 |
| 10: 90 rolling turn (k=15) | 8.0 | 6.0 | 9.0 | 9.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace control (k=9) | 10.0 | 7.0 | 10.0 | 10.0 |
| Simple Sum: | 93 | 91 | 99.5 | 91.5 |
| K-Factored Sum: | 2,344.5 | 2,409 | 2,561.5 | 2,168 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,344.5 | 2,409 | 2,561.5 | 2,168 |
Known Flights: Rounds 11-13, Judge/Sheet #2
| | Round 11 | Round 12 | Round 13 |
| Seq #1 | Seq #1 | Seq #1 | Seq #2 |
| 1: Figure N (k=25) | 7.5 | 7.5 | 7.5 | 7.5 |
| 2: Down laydown humpty (k=30) | 9.5 | 7.0 | 8.0 | 7.5 |
| 3: Down reverse cuban (k=34) | 7.5 | 8.0 | 8.0 | 7.5 |
| 4: Spin (k=19) | 8.0 | 6.5 | 7.0 | 7.5 |
| 5: 3 line hammer (k=42) | 9.5 | 6.0 | 7.5 | 1.0 |
| 6: Q loop (k=42) | 8.0 | 8.0 | 6.5 | 7.5 |
| 7: Double humpty (k=42) | 7.5 | 7.5 | 7.0 | 6.5 |
| 8: 90 Downline (k=16) | 8.0 | 7.5 | 7.0 | 6.5 |
| 9: Laydown humpty (k=38) | 7.0 | 8.0 | 8.0 | 6.0 |
| 10: 90 rolling turn (k=15) | 10.0 | 7.5 | 8.5 | 7.0 |
| 11: Sound (k=9) | 10.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 102.5 | 91.5 | 95 | 84.5 |
| K-Factored Sum: | 2,653.5 | 2,394.5 | 2,438 | 2,057 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,653.5 | 2,394.5 | 2,438 | 2,057 |
Unknown Flights: Round 11, Judge/Sheet #1
| | Round 11 |
| 1: (k=23) | 9.5 |
| 2: (k=38) | 10.0 |
| 3: (k=15) | 9.0 |
| 4: (k=13) | 7.5 |
| 5: (k=27) | 9.0 |
| 6: (k=22) | 9.5 |
| 7: (k=44) | 8.5 |
| 8: (k=36) | 9.0 |
| 9: (k=36) | 8.0 |
| 10: (k=14) | 9.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 10.0 |
| Simple Sum: | 109 |
| K-Factored Sum: | 2,575 |
| Penalty: | 0 |
| Flight Score: | 2,575 |
Unknown Flights: Round 11, Judge/Sheet #2
| | Round 11 |
| 1: (k=23) | 9.0 |
| 2: (k=38) | 9.0 |
| 3: (k=15) | 7.0 |
| 4: (k=13) | 8.0 |
| 5: (k=27) | 9.0 |
| 6: (k=22) | 9.0 |
| 7: (k=44) | 9.0 |
| 8: (k=36) | 8.0 |
| 9: (k=36) | 8.0 |
| 10: (k=14) | 8.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 10.0 |
| Simple Sum: | 104 |
| K-Factored Sum: | 2,463 |
| Penalty: | 0 |
| Flight Score: | 2,463 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 1 | | 7.0 | 12 | | 9.0 | 13 |
1.0 | 1 | | 7.5 | 21 | | 9.5 | 6 |
6.0 | 7 | | 8.0 * | 25 | | 10.0 | 20 |
6.5 | 8 | | 8.5 | 6 | | | |
* - Most common score = 8.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms