May Day IMAC Israel 2026
Pilot Report
As of 30-May-2026 16:43
Orel Zohar / AMA #6 / Advanced
Known Flights: Rounds 11-14, Judge/Sheet #1
| | Round 11 | Round 12 | Round 13 | Round 14 |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 |
| 1: Q loop (k=45) | 7.0 | 7.0 | 10.0 | 9.5 |
| 2: Reverse cuban (k=39) | 8.5 | 8.5 | 10.0 | 8.5 |
| 3: loop (k=22) | 0.0 | 8.5 | 8.5 | 9.5 |
| 4: Hammer head (k=47) | 0.0 | 7.5 | 8.5 | 10.0 |
| 5: 270 rolling turn (k=30) | 7.5 | 6.5 | 6.0 | 8.0 |
| 6: Double humpty (k=43) | 8.0 | 8.0 | 10.0 | 9.0 |
| 7: Revers down cuban (k=41) | 8.0 | 8.0 | 8.5 | 8.0 |
| 8: Spin (k=17) | 9.0 | 9.0 | 10.0 | 10.0 |
| 9: Reverse tear drop (k=48) | 8.5 | 8.0 | 8.0 | 10.0 |
| 10: Shark tooth (k=33) | 9.0 | 8.0 | 9.5 | 8.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 85.5 | 99 | 109 | 111 |
| K-Factored Sum: | 2,641.5 | 3,094 | 3,492.5 | 3,563.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,641.5 | 3,094 | 3,492.5 | 3,563.5 |
Known Flights: Rounds 11-14, Judge/Sheet #2
| | Round 11 | Round 12 | Round 13 | Round 14 |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 |
| 1: Q loop (k=45) | 9.0 | 9.0 | 8.5 | 9.0 |
| 2: Reverse cuban (k=39) | 9.5 | 8.5 | 9.5 | 9.0 |
| 3: loop (k=22) | 0.0 | 9.0 | 9.5 | 8.5 |
| 4: Hammer head (k=47) | 0.0 | 8.0 | 8.5 | 7.5 |
| 5: 270 rolling turn (k=30) | 9.0 | 8.5 | 7.0 | 8.5 |
| 6: Double humpty (k=43) | 9.5 | 8.5 | 8.5 | 9.0 |
| 7: Revers down cuban (k=41) | 9.5 | 8.0 | 8.5 | 9.0 |
| 8: Spin (k=17) | 9.0 | 9.5 | 10.0 | 10.0 |
| 9: Reverse tear drop (k=48) | 9.0 | 7.5 | 8.0 | 9.0 |
| 10: Shark tooth (k=33) | 9.5 | 9.0 | 8.0 | 9.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 94 | 105.5 | 106 | 108.5 |
| K-Factored Sum: | 2,982 | 3,317.5 | 3,343.5 | 3,445.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,982 | 3,317.5 | 3,343.5 | 3,445.5 |
Unknown Flights: Round 11, Judge/Sheet #1
| | Round 11 |
| 1: (k=30) | 9.5 |
| 2: (k=37) | 8.0 |
| 3: (k=41) | 9.0 |
| 4: (k=22) | 9.0 |
| 5: (k=22) | 9.5 |
| 6: (k=42) | 9.0 |
| 7: (k=32) | 9.5 |
| 8: (k=17) | 10.0 |
| 9: (k=44) | 7.0 |
| 10: (k=15) | 10.0 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 10.0 |
| Simple Sum: | 110.5 |
| K-Factored Sum: | 2,907 |
| Penalty: | 0 |
| Flight Score: | 2,907 |
Unknown Flights: Round 11, Judge/Sheet #2
| | Round 11 |
| 1: (k=30) | 9.0 |
| 2: (k=37) | 9.0 |
| 3: (k=41) | 8.0 |
| 4: (k=22) | 9.0 |
| 5: (k=22) | 9.5 |
| 6: (k=42) | 10.0 |
| 7: (k=32) | 10.0 |
| 8: (k=17) | 10.0 |
| 9: (k=44) | 6.5 |
| 10: (k=15) | 9.5 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 10.0 |
| Simple Sum: | 110.5 |
| K-Factored Sum: | 2,916.5 |
| Penalty: | 0 |
| Flight Score: | 2,916.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 4 | | 7.5 | 4 | | 9.5 | 15 |
6.0 | 1 | | 8.0 | 15 | | 10.0 * | 34 |
6.5 | 2 | | 8.5 | 18 | | | |
7.0 | 4 | | 9.0 | 23 | | | |
* - Most common score = 10.0 (34 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms