Miami IMAC
Pilot Report
As of 25-Mar-2026 16:14
Leonardo Escobar / IMAC #7565 / Unlimited
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.0 | 8.0 | 6.0 | 6.5 | 8.0 | 7.5 |
| 2: Hammerhead (k=50) | 0.0 | 8.5 | 7.0 | 6.0 | 8.0 | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 6.5 | 6.0 | 6.0 | 8.0 | 8.0 |
| 4: Immelman (k=46) | 5.5 | 7.0 | 0.0 | 0.0 | 7.5 | 7.5 |
| 5: Down Loop (k=36) | 6.0 | 6.5 | 5.0 | 5.0 | 7.5 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| 7: Humpty Bump (k=50) | 7.0 | 7.5 | 6.0 | 5.0 | 7.0 | 7.5 |
| 8: Tooth (k=52) | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| 9: Teardrop (k=51) | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 | 7.0 | 5.0 | 6.0 | 8.5 | 8.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 77 | 90 | 75 | 73 | 98 | 99.5 |
| K-Factored Sum: | 2,999 | 3,630 | 2,855 | 2,763 | 3,898 | 3,971 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,999 | 3,630 | 2,855 | 2,763 | 3,898 | 3,971 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.5 | 8.0 | 5.5 | 7.0 | 7.0 | 7.0 |
| 2: Hammerhead (k=50) | 0.0 | 8.0 | 7.0 | 7.5 | 6.0 | 6.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 7.5 | 6.0 | 6.0 | 7.0 | 7.0 |
| 4: Immelman (k=46) | 8.0 | 7.5 | 5.0 | 0.0 | 5.0 | 6.0 |
| 5: Down Loop (k=36) | 7.0 | 7.0 | 6.5 | 5.0 | 5.0 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 0.0 | 7.0 | 6.5 | 6.0 | 8.0 | 7.0 |
| 7: Humpty Bump (k=50) | 7.5 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 8: Tooth (k=52) | 8.5 | 7.5 | 7.0 | 6.5 | 9.0 | 4.0 |
| 9: Teardrop (k=51) | 7.0 | 7.0 | 6.5 | 6.5 | 5.0 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 | 6.5 | 6.5 | 6.5 | 5.0 | 7.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 | 10.0 |
| Simple Sum: | 77.5 | 90 | 81.5 | 77 | 80 | 84 |
| K-Factored Sum: | 3,152.5 | 3,651.5 | 3,128 | 2,960 | 3,184 | 3,232 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,152.5 | 3,651.5 | 3,128 | 2,960 | 3,184 | 3,232 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 6 | | 6.0 | 20 | | 8.0 | 21 |
4.0 | 1 | | 6.5 | 13 | | 8.5 | 5 |
5.0 | 11 | | 7.0 * | 30 | | 9.0 | 5 |
5.5 | 2 | | 7.5 | 15 | | 10.0 | 15 |
* - Most common score = 7.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8