IMAC REGION NORTE GUADALAJARA
Pilot Report
As of 29-mar-2026 13:59
Memo Lomeli / IMAC #8573 / Unlimited / Extra
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 |
| 1: Down Horizontal S (k=55) | 8.0 | 10.0 | 8.5 | 9.0 | 7.5 |
| 2: Hammerhead (k=50) | 8.0 | 8.5 | 9.0 | 9.0 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 |
| 4: Immelman (k=46) | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 |
| 5: Down Loop (k=36) | 8.0 | 7.5 | 9.0 | 9.0 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 7.0 | 8.5 | 9.0 | 7.0 |
| 7: Humpty Bump (k=50) | 6.5 | 7.0 | 9.5 | 9.5 | 6.0 |
| 8: Tooth (k=52) | 8.5 | 8.0 | 9.0 | 9.0 | 7.0 |
| 9: Teardrop (k=51) | 9.0 | 8.0 | 9.5 | 9.5 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 9.0 | 9.0 | 8.5 | 9.0 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 100.5 | 103 | 109 | 110.5 | 93 |
| K-Factored Sum: | 4,027 | 4,169 | 4,420 | 4,481.5 | 3,668 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,027 | 4,169 | 4,420 | 4,481.5 | 3,668 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 |
| 1: Down Horizontal S (k=55) | 8.5 | 9.0 | 8.0 | 8.0 | 7.0 |
| 2: Hammerhead (k=50) | 9.0 | 8.5 | 8.5 | 8.0 | 6.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 9.0 | 9.0 | 8.0 | 7.5 | 7.0 |
| 4: Immelman (k=46) | 9.0 | 9.5 | 7.0 | 8.0 | 7.5 |
| 5: Down Loop (k=36) | 9.5 | 9.5 | 6.5 | 7.0 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.0 | 8.0 | 7.5 | 7.0 | 4.0 |
| 7: Humpty Bump (k=50) | 9.5 | 9.5 | 7.0 | 8.0 | 7.0 |
| 8: Tooth (k=52) | 9.0 | 9.0 | 7.5 | 7.0 | 5.5 |
| 9: Teardrop (k=51) | 8.0 | 9.0 | 8.5 | 7.0 | 6.5 |
| 10: 270 Degree Rolling Turn (k=37) | 9.0 | 9.0 | 7.5 | 8.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 109.5 | 110 | 95 | 94.5 | 86 |
| K-Factored Sum: | 4,422.5 | 4,468 | 3,821.5 | 3,784 | 3,371.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,422.5 | 4,468 | 3,821.5 | 3,784 | 3,371.5 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=46) | 7.0 |
| 2: (k=66) | 6.5 |
| 3: (k=42) | 8.5 |
| 4: (k=58) | 8.0 |
| 5: (k=26) | 9.0 |
| 6: (k=36) | 8.0 |
| 7: (k=39) | 6.5 |
| 8: (k=36) | 7.5 |
| 9: (k=44) | 7.5 |
| 10: (k=41) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 3,234.5 |
| Penalty: | 0 |
| Flight Score: | 3,234.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=46) | 8.5 |
| 2: (k=66) | 7.5 |
| 3: (k=42) | 7.0 |
| 4: (k=58) | 8.0 |
| 5: (k=26) | 9.0 |
| 6: (k=36) | 7.0 |
| 7: (k=39) | 7.0 |
| 8: (k=36) | 8.0 |
| 9: (k=44) | 8.5 |
| 10: (k=41) | 7.5 |
| Simple Sum: | 78 |
| K-Factored Sum: | 3,372.5 |
| Penalty: | 0 |
| Flight Score: | 3,372.5 |
Freestyle Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 8.0 |
| 2: Originality and Complexity (k=20) | 10.0 |
| 3: Precision (k=20) | 10.0 |
| 4: Artistic Impression (k=30) | 8.0 |
| 5: Choreography (k=30) | 9.0 |
| Simple Sum: | 45 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,070 |
| Penalty: | 0 |
| Flight Score: | 1,070 |
Freestyle Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 8.0 |
| 2: Originality and Complexity (k=20) | 6.0 |
| 3: Precision (k=20) | 10.0 |
| 4: Artistic Impression (k=30) | 10.0 |
| 5: Choreography (k=30) | 10.0 |
| Simple Sum: | 44 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,080 |
| Penalty: | 0 |
| Flight Score: | 1,080 |
Freestyle Flights: Round 1, Judge/Sheet #3
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 8.5 |
| 2: Originality and Complexity (k=20) | 8.0 |
| 3: Precision (k=20) | 8.0 |
| 4: Artistic Impression (k=30) | 8.5 |
| 5: Choreography (k=30) | 8.5 |
| Simple Sum: | 41.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,000 |
| Penalty: | 0 |
| Flight Score: | 1,000 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 4.0 | 1 | | 7.0 | 21 | | 9.0 * | 32 |
5.5 | 1 | | 7.5 | 14 | | 9.5 | 9 |
6.0 | 2 | | 8.0 | 27 | | 10.0 | 24 |
6.5 | 6 | | 8.5 | 18 | | | |
* - Most common score = 9.0 (32 times)
Lowest Score = 4.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8